RANSOMVILLE, NY – Point Standings for Ransomville Speedway’s regular racing classes as of July 14, 2013.
Ransomville Speedway
Ransomville, NY // Point Standings As of July 14, 2013
Modified Points
Rank Number Name Points
1. #25 Erick Rudolph (524)
2. #42 Pete Bicknell (516)
3. #38 Ryan Susice (498)
4. #3 Chad Brachmann (486)
5. #123 Robbie Krull (436)
6. #72 Tommy Flannigan (417)
7. #16b Todd Burley (413)
8. #7k Scott Kerwin (411)
9. #12 Brian Sage (408)
10. #26 Ricky Richner (405)
11. #11j Justin Wright (404)
12. #1r Jeff McGinnis (401)
13. #56 Steve Schumacher (393)
14. #44v Phil Vigneri Jr (339)
15. #12j Nick Joy (328)
16. #678 John Smith (321)
17. #93 Rich Vinson (270)
18. #99s Steve Miller (221)
19. #49 Pat Vigneri (25)
Sportsman Points
Rank Number Name Points
1. #5 Don Spatorico (484)
1. #55c Jesse Cotriss (484)
3. #52 James Michael Friesen (481)
4. #41 Boyd MacTavish (454)
5. #4 Greg Martin (419)
6. #94 Chris Burek (414)
7. #6r Nate Reynolds (413)
8. #3a Adam Hilton (398)
9. #92c Billy Coleman (393)
10. #8s Justin Sharp (388)
11. #21 James Henry (380)
12. #51 Kevin Wills (369)
14. #26 Scott George (355)
15. #10 Brett Martin (354)
16. #25 Derrick Borkenhagen (308)
17. #6m Mike Williams (300)
18. #47v Phil Vigneri III (292)
19. #27 Jim Zimmerman (270)
20. #7f Matt Farnham (257)
21. #28w Sandy Pembleton (83)
22. #23 Ed Cain (66)
23. #3d Kevin Drake (41)
24. #77 Bob Morrison (21)
Street Stock Points
Rank Number Name Points
1. #48t Alex Morris (498)
2. #14p Pat Dell (496)
3. #22n Webb Nashwinter (451)
3. #12 Brian Lonneville (451)
5. #63 Jason Meyer (421)
6. #25k Ken Camidge (412)
7. #10 Jaren Israel (408)
8. #43 Jesse Johnston (391)
9. #16 Kyle Wendt (380)
10. #19 Mike Short (359)
11. #5c Cliff Brucker (344)
12. #71 Ryan Stephenson (340)
13. #68 Neil Pafk (306)
14. #17d Mike Greenawalt (298)
15. #5 Randy Zimmerman (277)
16. #40sl Sean Letts (239)
17. #18 Cliff Gregg III (236)
18. #52 Donald Hermanson (220)
19. #4 Ron Tuttle (168)
20. #5p Shawn Parker (157)
21. #31c Chase Matteson (154)
22. #22h Austin Hauser (133)
23. #9 Brandon Sherwood (86)
24. #53 Andrew Neiderhofer (64)
Fireball Points
Rank Car # Name Total
1. #75 Jim Stone (400)
2. #62 Chris Leone (382)
3. #6 Ashley Harbison (334)
4. #48 Chris Lederhouse (314)
5. #77 Patrick O’Keefe (304)
6. #26 Dave Dussault (290)
7. #52 Anthony Hermanson (286)
8. #104 Zack Sam (250)
9. #2 Jamie Woods (214)
10. #01 Chuck Leone (212)
11. #18 Jim Harbison (187)
12. #48m Matt Hartsock (184)
13. #76jr Don Spillman Jr. (146)
14. #22 Mike Hossfeld (94)
15. #71s David Sheehan (40)
4 Banger Points
Rank Car # Names Total
1. #95 Jose Torres (439)
2. #4 Mike Kramarz (438)
3. #81 Austin Susice (429)
4. #111 Brett Senek (386)
5. #89x Eric Tupper (373)
6. #5 Mike Pahl (364)
7. #93 Ryan Plante (340)
8. #e6 Chris Lammerts (294)
9. #13 Howard Guthrie (292)
10. #6 Joey Zimmerman (284)
11. #9jr Chris Miller (265)
12. #36 Brian Monahan Jr. (262)
13. #55 Brendan Okeefe (255)
14. #11 Corey Okeefe (252)
15. #2 Jeff York (241)
16. #05 Eugene Washburn (216)
17. #27 Camille Fuller (203)
18. #03 Ken Washburn III (185)
19. #22 Mike Hossfeld (160)
20. #07 Todd Edsell (147)
21. #76 Bobbi Lynn Spillman (137)
22. #97 Kyle Sharkey (135)
23. #27f Jason Fuller (128)
24. #21 Randy Chrysler Jr (108)
25. #17 Jeff Sonnenberg (96)
26. #29f Matt Foster (71)
27. #87 Robert Berry (60)
From Jeff Anstett
{fcomment}
Discussion about this post