#NASCAR • @PintysFoods • @andrew_ranger • #NPS • On Friday afternoon, NASCAR Pinty’s Series racer Andrew Ranger was the fastest qualifier for the Pinty’s Grand Prix of Toronto.
The Roxton Pond, Quebec resident lapped the Toronto Exhbition Place circuit in 1:17.9 seconds. Starting alongside him, in this afternoon’s race, will be Alex Tagliani.
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 27 | Andrew Ranger | Mopar/Pennzoil/Mopar Express Lane | 01:17.9 | 82.524 | 3 | 3 | |
2 | 18 | Alex Tagliani | EpiPen/Riobel/ComplexeJCP/Juste du Pin | 01:17.9 | 82.485 | 3 | 6 | 0.037 |
3 | 6 | Daniel Morad * | Insync Healthcare Systems | 01:18.0 | 82.411 | 6 | 6 | 0.107 |
4 | 74 | Kevin Lacroix * | Bumper to Bumper/Total/Go Fast | 01:18.1 | 82.3 | 3 | 3 | 0.212 |
5 | 71 | Patrick Dussault * | Dussault Const./Multiplis/Perry Auto | 01:18.9 | 81.535 | 7 | 8 | 0.945 |
6 | 32 | Alex Labbe | Can-Am/Kappa/Cyclops Gear/Lous BBQ | 01:18.9 | 81.472 | 2 | 2 | 1.006 |
7 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare/Elibach | 01:19.1 | 81.307 | 3 | 6 | 1.166 |
8 | 4 | J.F. Dumoulin | Spectra Premium/Bellemare | 01:19.5 | 80.846 | 6 | 7 | 1.617 |
9 | 2 | Kerry Micks | Leland/Avenue/Johsonville | 01:19.6 | 80.755 | 6 | 6 | 1.707 |
10 | 3 | Jason Hathaway | Raybestos/Fasteddie/Choko/HGC | 01:19.6 | 80.752 | 2 | 7 | 1.71 |
11 | 95 | Anthony Simone | Innovative Plumbing/Ink You Ride | 01:19.9 | 80.49 | 2 | 2 | 1.969 |
12 | 17 | D.J. Kennington | Castrol Edge | 01:19.9 | 80.484 | 1 | 4 | 1.975 |
13 | 59 | Gary Klutt | Pioneer Family Pools/Bothwell-Accurate/CTL | 01:20.0 | 80.358 | 3 | 4 | 2.1 |
14 | 42 | Peter Klutt * | Epic Racewear/BASF/Legendary Motorcar | 01:20.1 | 80.28 | 3 | 4 | 2.178 |
15 | 1 | Robin Buck | Ontario Chrysler Dealers | 01:20.2 | 80.184 | 6 | 9 | 2.274 |
16 | 76 | Cayden Lapcevich * | Bay King Chysler | 01:20.3 | 80.119 | 3 | 4 | 2.339 |
17 | 56 | Matthew Scannell | OMVIC/IGPC Ethanol/B&B Decals/Trailers by Jim | 01:20.6 | 79.796 | 4 | 5 | 2.663 |
18 | 8 | Kevin Poitras * | CBRT/Piloti | 01:21.2 | 79.152 | 6 | 7 | 3.319 |
19 | 22 | John Farano | Tower Events | 01:21.6 | 78.77 | 6 | 8 | 3.713 |
20 | 21 | Jason White | YourGMCtruckstore.com | 01:21.7 | 78.742 | 4 | 4 | 3.742 |
21 | 46 | Brett Taylor * | 365 Security/Hard Knocks Fighting | 01:23.1 | 77.406 | 4 | 4 | 5.151 |
22 | 25 | Josh Collins * | Eastbound Speedway/Ed Collins Cont. | 01:23.5 | 77.014 | 2 | 5 | 5.574 |
23 | 75 | Bryan Cathcart * | Apsley Peterborough Transport | 01:23.8 | 76.766 | 2 | 3 | 5.844 |
24 | 67 | Dave Thorndyke | Thorson EVT | 01:27.8 | 73.23 | 3 | 5 | 9.888 |
25 | 87 | Larry Jackson | CBRT/Piloti/Speedy | 01:28.5 | 72.684 | 3 | 3 | 10.548 |
26 | 9 | Adam Martin * | Johnsonville/Candy Tree/Resers | 01:29.5 | 71.815 | 4 | 4 | 11.618 |
* – Denotes Jostens Rookie of the Year Contender
Discussion about this post