@CTMPOfficial • @Mobil1 • @UnitedSportsCar • The pole-sitting Corvette DP Prototype, piloted by brothers Jordan and Ricky Taylor won the Mobil 1 SportsCar Grand Prix presented by Hawk Performance at Canadian Tire Motorsport Park.
Eric Curran and co-driver Dane Cameron finished second in the No. 31 Action Express Racing Corvette DP and the No. 60 Michael Shank Racing Honda HPD Ligier driven by John Pew and Oswaldo Negri Jr. were third in the Prototype class.
The No. 911 Porsche 911 RSR duo of Nick Tandy and Patrick Pilet beat the No. 24 BMW Z4 GTE of John Edwards and Lucas Luhr to win the highly competitive Grand Touring Le Mans (GTLM) class. Corvette Racing’s Jan Magnussen and Antonia Garcia completed the podium in the No. 3 Chevrolet Corvette C7.R.
In Prototype Challenge action, CORE Autosport’s Jon Bennett and Colin Braun took the win in their Oreca FLM09 over BAR1 Motorsports John Falb and Sean Rayhall.
In the U.S.-based IMSA Porsche GT3 Cup Challenge by Yokohama, Elliott Skeer won the 34-lap race in Platinum class for the second straight day. Toronto native Marco Cirone finished third. Pfaff Motorsports Orey Fidani was third in Gold Cup, winning the Yokohama Hard Charger Award in the process.
RESULTS
1. (1) Ricky Taylor/Jordan Taylor, Corvette DP, 128 laps, 117.430 mph
2. (5) Eric Curran/Dane Cameron, Corvette DP, 128, 117.424
3. (6) John Pew/Oswaldo Negri, Ligier JS P2 Honda HPD, 128, 117.371
4. (4) Richard Westbrook/Michael Valiante, Corvette DP, 128, 117.312
5. (2) Joao Barbosa/Christian Fittipaldi, Corvette DP, 128, 117.175
6. (3) Joey Hand/Scott Pruett, Riley DP Ford EcoBoost, 127, 115.978
7. (8) Tom Long/Joel Miller, Mazda, 126, 114.721
8. y-(11) Jon Bennett/Colin Braun, ORECA FLM09 Chevrolet, 125, 114.173
9. (7) Memo Rojas/Katherine Legge, DeltaWing DWC13 Elan, 125, 114.131
10. (14) Sean Rayhall/John Falb, ORECA FLM09 Chevrolet, 124, 113.196
11. (13) Mikhail Goikhberg/Matt McMurry, ORECA FLM09 Chevrolet, 123, 112.744
12. x-(16) Nick Tandy/Patrick Pilet, Porsche 911 RSR, 122, 111.673
13. (18) John Edwards/Lucas Luhr, BMW Z4 GTLM, 122, 111.494
14. (20) Jan Magnussen/Antonio Garcia, Chevrolet Corvette C7.R, 122, 111.465
15. (17) Bill Auberlen/Dirk Werner, BMW Z4 GTLM, 122, 111.436
16. (10) Bruno Junqueira/Chris Cumming, ORECA FLM09 Chevrolet, 122, 111.379
17. (22) Oliver Gavin/Tommy Milner, Chevrolet Corvette C7.R, 122, 111.356
18. (19) Pierre Kaffer/Giancarlo Fisichella, Ferrari F458 Italia, 122, 111.264
19. (21) Joerg Bergmeister/Earl Bamber, Porsche 911 RSR, 121, 110.915
20. (12) Mike Guasch/Tom Kimber-Smith, ORECA FLM09 Chevrolet, 104, 98.470
21. (23) Bryan Sellers/Wolf Henzler, Porsche 911 RSR, 103, 110.496
22. (15) Renger van der Zande/Mirco Schultis, ORECA FLM09 Chevrolet, 101, 111.658
23. (9) James French/Conor Daly, ORECA FLM09 Chevrolet, 86, 82.945
* x-GT Le Mans class winner / y-PC class winner
RACE STATISTICS
Time of race: 02:40:49.238
Margin of victory: 0.477 seconds
Race Distance: 314.752 miles
From: Ryan Chalmers/CTMP
Discussion about this post