@DIRTcarNE • @SuperDIRTWeek • SYRACUSE, NY – Oct. 9, 2014 – Matt Sheppard nipped Brett Hearn on the clock by the slimmest of margins — a mere two-thousandths of a second — to earn the pole position for Sunday’s NAPA Auto Parts Super DIRT Week Syracuse 200 for the first time in his career. Sheppard’s lap of 29.410 seconds around the New York State Fairgrounds 1-mile oval during Super DIRTcar Big-Block Modified Series time trials just beat Hearn’s circuit of 29.412 seconds, putting the 2009 Syracuse 200 winner at the top of the speed chart.
Sheppard earned $1,000 for setting the Pole Position Raceway Fast Time Award while Hearn earned $750 for taking the BACC-OFF Outside Pole Award.
Sheppard’s HBR Racing teammate, Jimmy Phelps, will start third in the 200 after turning a lap of 29.435 seconds. Decker was fourth-fastest at 29.466 seconds, defending race champion Billy Dunn will start fifth after a lap of 29.493 seconds and Duane Howard will go off sixth following a circuit of 29.545 seconds.
In qualifying time trials for the DIRTcar 358-Modified “Salute to the Troops 150” Billy Decker once again was fastest, turning a lap of 31.116 seconds to emerge as the event’s quick-qualifier for the fourth time in the past five years. He will start from the Pole Position Raceway Pole in Saturday’s 150-miler.
Carey Terrance was less than a tenth of a second slower than Decker, stopping the clock at 31.201 seconds to earn the Mid-State Golf Car Outside Pole Award for the 150.
NAPA Super DIRT Week Super DIRTcar Big-Block Modified Series “Syracuse 200” Time Trials
Pos. Car Name Time Diff
1 9H Matt Sheppard 29.410 –
2 20 Brett Hearn 29.412 0.002
3 98h Jimmy Phelps 29.435 0.025
4 91 Billy Decker 29.466 0.056
5 49 Billy Dunn 29.493 0.083
6 66 Duane Howard 29.545 0.135
7 7 Rick Laubach 29.723 0.313
8 32c Vic Coffey 29.787 0.377
9 7z Erick Rudolph 29.813 0.403
10 74 J.R Heffner 29.816 0.406
11 43 Keith Flach 29.835 0.425
12 99L Larry Wight 29.847 0.437
13 39 Tim McCreadie 29.856 0.446
14 21a Peter Britten 29.861 0.451
15 48T Dave Rauscher 29.960 0.550
16 1H Tim Hindley 30.011 0.601
17 747 Ryan Godown 30.045 0.635
18 57 Donnie Corellis 30.105 0.695
19 2RJ Ronnie Johnson 30.124 0.714
20 5 Jimmy Horton 30.184 0.774
21 66x Carey Terrance 30.235 0.825
22 3 Justin Haers 30.236 0.826
23 51m Dominic Buffalino 30.293 0.883
24 42p Pat Ward 30.309 0.899
25 74F Tim Fuller 30.520 1.110
26 98 Eddie Marshall 30.554 1.144
27 27J Danny Johnson 30.559 1.149
28 115 Kenny Tremont Jr. 30.571 1.161
29 816J Bobby Varin 30.587 1.177
30 99 Ryan Phelps 30.594 1.184
31 84 Gary Tomkins 30.649 1.239
32 11 Rob Bellinger 30.650 1.240
33 44F Stewart Friesen 30.753 1.343
34 21m Bob McGannon 30.759 1.349
35 2 Roy Bresnahan 30.842 1.432
36 56 Vince Vitale 30.850 1.440
37 22c Mario Clair 30.890 1.480
38 M40 Mark Forte Jr 30.973 1.563
39 62 Tom Sears Jr. 31.004 1.594
40 816 Jeff Rockefeller 31.021 1.611
41 14s Brian Swartout 31.157 1.747
42 165 Rex King Jr. 31.228 1.818
43 3a Kevin Albert 31.238 1.828
44 41 Jim Davis 31.240 1.830
45 14h Jeff Heotzler 31.292 1.882
46 1 David Hebert 31.318 1.908
47 28p Eldon Payne 31.378 1.968
48 8 Rich Scagliotta 31.447 2.037
49 85 Dan Vauter 31.516 2.106
50 47 Bob Sarkisian 31.637 2.227
51 77w Dan Wiesner 31.706 2.296
52 151 Brian McDonald 31.803 2.393
53 88 Dave Allen 31.994 2.584
54 1x Willy Decker 32.129 2.719
55 10 Billy VanIngewen 32.174 2.764
56 14 Brett Wright 32.190 2.780
57 71 Pierre Hebert 32.217 2.807
58 1ny Greg Atkins 32.255 2.845
59 44 John McClelland 32.312 2.902
60 19b Brian Kressley 32.329 2.919
61 R40 Ryan Forte 32.595 3.185
62 31m Jamie Maier 32.664 3.254
63 35 Mike Perrotte 32.880 3.470
64 3M Henry Maier 33.591 4.181
65 17 Marcus Dinkins 33.943 4.533
66 77H Bobby Hamm Jr. 33.982 4.572
67 96 Mike Turner 34.340 4.930
68 7a Al Blanchard 34.363 4.953
69 3c Jeremie Corcoran 35.775 6.365
70 74M Matt Billings 41.618 12.208
NAPA Super DIRT Week DIRTcar 358-Modified “Salute to the Troops 150” Time Trials
Pos. No. Name Time Diff
1 91 Billy Decker 31.116 –
2 66x Carey Terrance 31.201 0.085
3 1 Chris Raabe 31.219 0.103
4 76 Ronnie Johnson 31.278 0.162
5 4* Tim McCreadie 31.396 0.28
6 44 Stewart Friesen 31.426 0.31
7 20 Brett Hearn 31.472 0.356
8 1 David Hebert 31.497 0.381
9 3J Marc Johnson 31.523 0.407
10 22c Mario Clair 31.554 0.438
11 25 Erick Rudolph 31.760 0.644
12 76 Jimmy Blewett 31.782 0.666
13 45 Wayne Jelley 31.788 0.672
14 83x Tim Sears Jr. 31.819 0.703
15 5 Jimmy Horton 31.854 0.738
16 99L Larry Wight 31.899 0.783
17 49 Billy Dunn 31.926 0.81
18 73 Alain Boisvert 31.931 0.815
19 74F Tim Fuller 31.941 0.825
20 126 Duane Howard 31.970 0.854
21 9H Matt Sheppard 32.021 0.905
22 21 Ryan Darcey 32.030 0.914
23 42p Pat Ward 32.045 0.929
24 R70 Ryan Arbithnot 32.089 0.973
25 21m Bob McGannon 32.204 1.088
26 3a Kevin Albert 32.207 1.091
27 1ny Greg Atkins 32.241 1.125
28 14 Brett Wright 32.281 1.165
29 91z Jerry Higbie 32.290 1.174
30 19b Brian Kressley 32.341 1.225
31 R40 Ryan Forte 32.357 1.241
32 1x Willy Decker 32.425 1.309
33 151 Brian McDonald 32.474 1.358
34 19 Jessey Mueller 32.511 1.395
35 816 Jeff Rockefeller 32.525 1.409
36 25J Chad Jeseo 32.585 1.469
37 115 Kenny Tremont Jr. 32.628 1.512
38 115F Stephane LaFrance 32.719 1.603
39 34 George Foley 32.907 1.791
40 8 Rich Scagliotta 33.042 1.926
41 72 Tommy Flannigan 33.059 1.943
42 57 Donnie Corellis 33.121 2.005
43 88J Olden Dwyer 33.229 2.113
44 31m Jamie Maier 33.295 2.179
45 7 Mike Maresca 33.350 2.234
46 14s Brian Swarthout 33.883 2.767
47 7a Al Blanchard 34.188 3.072
48 28p Eldon Payne 34.356 3.24
49 74 Dave Flannigan 34.428 3.312
50 83 Chad Pierce 34.458 3.342
The Super DIRTcar Series and DIRTcar Racing in the Northeast Region is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, and Safety-Kleen. Contingency partners include the University of Northwestern Ohio, ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, KSE Racing Products, Mobil 1, Motorsports Safety Systems, MSD LLC, Fox Shocks, Pole Position Raceway, Racing Electronics, Superflow and Wrisco Industries.
From DIRTcar
{fcomment}
Discussion about this post