#NCATS • #NASCAR • TROIS RIVIERES, QC – Marc Antoine Camirand proved that sometimes good things come in threes.After having the quickest time in Saturday’s two practice sessions, the Saint-Leonrad-d’Aston driver capped the day with his first career NASCAR Canadian Tire Series pole, earning the top starting spot for tomorrow’s JuliaWine.com Le 50 Tours with a fast lap of 67.100 seconds at 82.086 miles per hour on the 1.53-mile street course.
Camirand just edged local favorite L.P. Dumoulin, a Trois-Rivieres native and current series points leader. Dumoulin will start second after turning a qualifying lap at 67.323 seconds / 81.815 mph.
Andrew Ranger, a Quebec native who has won four of the seven previous races at Trois-Rivieres – and finished second in the three races he didn’t win here – qualified third at 67.333 / 81.802.
Kerry Micks (67.632 / 81.441) and J.R. Fitzpatrick (67.713 / 81.343) rounded out the top five. Alex Labbe, Jacques Villeneuve, J.F. Dumoulin, Elie Arseneau, and Alex Tagliani secured starting positions six through ten.
The JuliaWine.com Le 50 Tours is scheduled to begin at 3:30 pm Sunday.
NCATS GP3R 8/9/14 Qualifying
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 88 Marc-Antoine Camirand * Archibald/VOODOO Paint Ball 01:07.1 82.086 3 5
2 47 L.P. Dumoulin WeatherTech Canada/Bellemare 01:07.3 81.815 3 5 0.223
3 27 Andrew Ranger Mopar/Exide 01:07.3 81.802 3 6 0.233
4 2 Kerry Micks Johnsonville/Leland/BDI 01:07.6 81.441 3 4 0.532
5 84 J.R. Fitzpatrick Equipment Express/Autism Speaks 01:07.7 81.343 4 4 0.613
6 36 Alex Labbe * Couche-Tard/VR Victoriaville 01:07.7 81.342 4 5 0.614
7 7 Jacques Villeneuve Dodge Dealers/Julia Wine 01:08.0 81.039 4 7 0.867
8 4 J.F. Dumoulin Bernier Crepeau Chrysler/Bellmare 01:08.1 80.92 3 6 0.967
9 3 Elie Arseneau Circuit ICAR/Jiffy Lube 01:08.1 80.898 3 6 0.986
10 18 Alex Tagliani EpiPen/Dicom Express 01:08.1 80.83 2 6 1.043
11 22 Scott Steckly Canadian Tire/Sylvania 01:08.2 80.761 2 4 1.101
12 3 Jason Hathaway Princess Auto/Rockstar Energy Drink 01:08.3 80.686 3 4 1.165
13 39 Alex Guenette Motos Illimitees 01:08.3 80.668 3 3 1.18
14 72 Xavier Coupal * Lou’s BBQ/Bain Magique MD 01:08.3 80.605 3 4 1.233
15 17 D.J. Kennington Castrol Edge/Mahindra Tractors 01:08.4 80.548 4 6 1.282
16 97 Hugo Vannini VTI Motorsports 01:08.6 80.294 3 6 1.498
17 59 Gary Klutt * CTL Financing/Legendary Motorcar 01:08.6 80.244 5 6 1.541
18 76 Jeff Lapcevich Tim Hortons 01:08.7 80.206 4 6 1.573
19 24 Luc Lesage * Sportschief 01:08.8 80.027 5 6 1.727
20 42 Peter Klutt Legendary Motorcar 01:08.9 79.998 4 4 1.752
21 95 Anthony Simone Innovative Plumbing & Mechanical 01:08.9 79.962 4 5 1.783
22 37 Simon Dion-Viens * Bestbuy Pieces D’anto/Zone Garage 01:08.9 79.896 8 8 1.84
23 99 Matt Pritiko * Global Warranty 01:09.1 79.707 4 6 2.003
24 94 Dave Coursol * La Cite De Mirabel Inc. 01:09.2 79.569 3 6 2.123
25 5 Noel Dowler EMCO/Empire Mechanical 01:09.2 79.545 4 4 2.144
26 71 Patrice Brisebois Jiffy Lube 01:09.3 79.458 5 9 2.22
27 25 Joey McColm MV-1 Canada 01:09.5 79.295 5 5 2.362
28 16 Benoit Theetge * Hotel Le Concord 01:09.6 79.177 3 5 2.466
29 56 Matthew Scannell * OMVIC/Trailers by Jim Bray 01:10.5 78.174 4 9 3.358
30 29 Ray Courtemanche Jr. La Cite De Mirabel/Blackshape Aircraft 01:10.6 78.017 2 8 3.5
31 9 Vaughn Gittin Jr. Monster Energy Drink/Nitto/K&N 01:11.1 77.478 3 5 3.991
32 0 Dominic Jacques White Motorsports 01:14.5 73.904 2 2 7.429
33 77 Jocelyn Fecteau * Octane 7.0/Pneus Chartrand 01:28.2 62.45 1 1
* – Rookie of the Year Contender
By Tom Bryant, NASCAR
{fcomment}
Discussion about this post